As far as I know, HPE is not offering any publicly available lifecycle matrix for their HPE ProLiant Server family.
So I have tried to put together the “Retired” and “End of Service Life” dates for HPE ProLiant G6 – Gen10 Servers in the following lifecycle matrix.
Source of information were various threads in forums (eg. HPE community forum) and input from HPE representatives/Support.
HPE ProLiant G6 Server Family
Server | Retired (=End of Sale) | End of Service Life (EOSL) |
BL2x220c G6 | 30/04/2011 | 30/04/2016 |
BL460c G6 | 30/06/2011 | 30/06/2016 |
BL465c G6 | 31/12/2010 | 31/12/2015 |
BL490c G6 | 31/03/2011 | 31/03/2016 |
BL685c G6 | 31/03/2011 | 31/03/2016 |
DL120 G6 | 01/02/2008 | 01/02/2013 |
DL160 G6 | 28/02/2013 | 28/02/2018 |
DL165 G6 | 01/03/2010 | 01/03/2015 |
DL180 G6 | 28/02/2013 | 28/02/2018 |
DL320 G6 | 01/06/2008 | 01/06/2012 |
DL360 G6 | 09/07/2011 | 09/07/2016 |
DL380 G6 | 30/04/2011 | 30/04/2016 |
DL385 G6 | 31/12/2010 | 31/12/2015 |
DL585 G6 | ? | ? |
HPE ProLiant G7 Server Family
Server | Retired (=End of Sale) | End of Service Life (EOSL) |
BL2x220c G7 | 31/10/2012 | 31/10/2017 |
BL460c G7 | 28/02/2013 | 28/02/2018 |
BL465c G7 | 31/12/2012 | 31/12/2017 |
BL490c G7 | 31/12/2012 | 31/12/2017 |
BL620c G7 | 31/03/2011 | 31/03/2016 |
BL680c G7 | 31/03/2011 | 31/03/2016 |
BL685c G7 | 25/10/2016 | 25/10/2021 |
DL120 G7 | 01/02/2008 | 01/02/2013 |
DL165 G7 | 01/03/2010 | 01/03/2015 |
DL360 G7 | 30/04/2013 | 30/04/2018 |
DL380 G7 | 30/04/2013 | 30/04/2018 |
DL385 G7 | 30/04/2013 | 30/04/2018 |
DL385 G7 | 30/04/2013 | 30/04/2018 |
DL580 G7 | 16/08/2016 | 16/08/2021 |
DL585 G7 | ? | ? |
DL980 G7 | ? | ? |
ML110 G7 | 30/07/2013 | 30/07/2018 |
HPE ProLiant Gen8 Server Family
Server | Retired (=End of Sale) | End of Service Life (EOSL) |
BL240C Gen8 | ? | ? |
BL420c Gen8 | 18/11/2016 | 18/11/2021 |
BL460C Gen8 | 02/08/2016 | 02/08/2021 |
BL465C Gen8 | 18/11/2016 | 18/11/2021 |
BL660C Gen8 | ? | ? |
WS460C Gen8 | ? | ? |
DL320e Gen8 V1 | 16/08/2016 | 16/08/2021 |
DL320e Gen8 v2 | 31/10/2016 | 31/10/2021 |
DL360e Gen8 | 16/08/2016 | 16/08/2021 |
DL360p Gen8 | 13/06/2016 | 13/06/2021 |
DL380e Gen8 | 16/08/2016 | 16/08/2021 |
DL380p Gen8 | 13/06/2016 | 13/06/2021 |
DL385p Gen8 | ? | ? |
DL460 Gen8 | ? | ? |
DL560 Gen8 | ? | ? |
DL580 Gen8 | 30/09/2016 | 30/09/2021 |
ML10 Gen8 | ? | ? |
ML310e Gen8 V1 | ? | ? |
ML310e Gen8 V2 | ? | ? |
ML350e Gen8 V1 | ? | ? |
ML350e Gen8 V2 | 17/08/2016 | 17/08/2021 |
ML350p Gen8 | 17/08/2016 | 17/08/2021 |
Microserver | ? | ? |
SL250s Gen8 | ? | ? |
SL270s Gen8 | ? | ? |
SL4540 Gen8 | ? | ? |
HPE ProLiant Gen9 Server Family
Server | Retired (=End of Sale) | End of Service Life (EOSL) |
BL420c Gen9 | ? | |
BL460c Gen9 | 30/04/2018 | 30/04/2023 |
BL465c Gen9 | ? | |
BL660c Gen9 | 31/01/2019 | 31/01/2024 |
DL20 Gen9 | ? | |
DL60 Gen9 | ? | |
DL80 Gen9 | ? | |
DL120 Gen9 | ? | |
DL160 Gen9 | 31/01/2017 | 31/01/2022 |
DL180 Gen9 | ? | |
DL360 Gen9 | 31/10/2018 | 31/10/2023 |
DL380 Gen9 | 31/01/2020 | 31/01/2025 |
DL560 Gen9 | 31/10/2018 | 31/10/2023 |
DL580 Gen9 | 31/05/2019 | 31/05/2024 |
ML10 Gen9 | 30/04/2018 | 30/04/2023 |
ML30 Gen9 | 31/07/2018 | 31/07/2023 |
ML110 Gen9 | ? | |
ML150 Gen9 | 31/07/2018 | 31/07/2023 |
ML350 Gen9 | 31/07/2018 | 31/07/2023 |
HPE ProLiant Gen10 Server Family
Server | Retired (=End of Sale) | End of Service Life (EOSL) |
DL385 Gen10 | current version | |
DL580 Gen10 | current version | |
DL560 Gen10 | current version | |
DL380 Gen10 | current version | |
DL360 Gen10 | current version | |
ML110 Gen10 | current version | |
ML350 Gen10 | current version | |
Microserver Gen10 | current version | |
If you can provide missing details please leave a comment or ping me on Twitter (@lessi001). As I was not able to prove every single dataset there may also be an error in the table. If you find one, please let me know.
EOSL for ProLiant XL170r Gen9 is 1/31/2024 as an FYI (just got off support call to get that info)
I need End of Sale and End of Support for 1) rack server HPE DL60 Gen9 2) Blade server C7000 3)NAS MSA 2040 14.2(TB)
I need End of Sale and End of Support for DL385 G10
Pls confirm eosl of hp proliant dl60 gen 9 server
HP just released the first Gen11 Servers with AMD EPYC Genoa CPUs – in Nov. 2022
with more Options and Intel Chips expected in H1/2023
Confirmed with HPE Support today, DL60 Gen9 End of Support is/was August 2022.